| Oct. 25 (Tue) | ||||||||||||
| 14:00-19:00 | Registration (Hall G, Suzhou International Expo Center) | |||||||||||
| ROOM | G101 | G102 | G103-G104 | G105 | G106 | G107 | G108 | G206 | G207 | G3Hall | ||
| 8:30-10:00 | CSIA MEMS | |||||||||||
| Oct. 26 (Wed) | ||||||||||||
| 8:00-19:00 | Registration (Hall G, Suzhou International Expo Center) | |||||||||||
| ROOM | G110 | G106 | G107 | G108 | G206 | G207 | Room 1, G3 Hal | |||||
| 9:00-9:30 | Opening Ceremony | Nanotech Product Launch | ||||||||||
| 9:30-10:00 | Keynote Session | |||||||||||
| 10:00-10:30 | ||||||||||||
| 10:30-11:00 | ||||||||||||
| 11:00-11:30 | ||||||||||||
| 11:30-13:00 | Lunch (Hall G3 Dining Area) | |||||||||||
| ROOM | G101 | G102 | G103-G104 | G105 | G106 | G107 | G108 | G206 | G207 | Room 2, G3 Hal | ||
| 13:30-15:00 | Transducer & MEMS | IRN | Nanotrends2016 | IDM+3D 2016 |
Jiangsu Industry Matchmaking & Honeywell Matchmaking 14:00-16:00 |
|||||||
| 15:00-15:30 | Tea Break | |||||||||||
| 15:30-18:00 | Transducer & MEMS | IRN | Nanotrends2016 | IDM+3D 2016 | ||||||||
| 18:30-20:30 | Reception Dinner (Invitation Only) | |||||||||||
| Oct. 27 (Thur) | ||||||||||||
| 8:30-12:00 | Registration (Hall G, Suzhou International Expo Center) | |||||||||||
| ROOM | G101 | G102 | G103-G104 | G105 | G106 | G107 | G108 | G206 | G207 | G3Hall | ||
| 8:30-10:00 | Nano Clean | Patent Navigation | Transducer & MEMS | Investment | Nanotrends2016 | IDM+3D 2016 | Canada Matchmaking | |||||
| 10:00-10:30 | Tea Break | |||||||||||
| 10:30-12:00 | Nano Clean | Patent Navigation | Transducer & MEMS | Investment | Nanotrends2016 | IDM+3D 2016 | Canada Matchmaking | |||||
| 12:00-13:15 | Lunch (Hall G3 Dining Area) | |||||||||||
| ROOM | G101 | G102 | G103-G104 | G105 | G106 | G107 | G108 | G206 | G207 | G3Hall | ||
| 13:30-15:00 | Nano Clean | Patent Navigation | Transducer & MEMS | Investment | Nanotrends2016 | IDM+3D 2016 | Iran Matchmaking | Canada Matchmaking | ||||
| 15:00-15:30 | Tea Break | |||||||||||
| 15:30-18:00 | Nano Clean | Patent Navigation | Transducer & MEMS | Investment | Nanotrends2016 | IDM+3D 2016 | Iran Matchmaking | Canada Matchmaking | ||||
| Oct. 28 (Fri) | ||||||||||||
| ROOM | G101 | G102 | G103-104 | G105 | G106 | G107 | G108 | G206 | G207 | G3Hall | ||
| 8:30-10:00 | Nanotrends2016 | |||||||||||
| 10:00-10:30 | Tea Break | |||||||||||
| 10:30-12:00 | Nanotrends2016 | |||||||||||
| 12:00-13:15 | Lunch (Hall G3 Dining Area) | |||||||||||
CSIA MEMS: China Semiconductor Industry Association - MEMS Branch Annual Conference
IRN: 4th International Roundtable on Nanotechnology
Transducer & MEMS: International Conference on Commercialization of Transducer & MEMS 2016
Investment: Industry Investment Forum
Patent Navigation: Patent Directed Industrial Development Summit
IDM+3D 2016: The 1st International Conference on Inkjet Digital Manufacturing and 3D Printing
Nanotrends2016: The 4th Forum on Trends in Nano-manufacturing
Iran Matchmaking: Sino-Iran Nanotech Business Matchmaking Event
Canada Matchmaking: Sino-Canada Nanotech Application Symposium
Jiangsu Industry Matchmaking: The 3rd Jiangsu Nanotechnology Industry Matchmaking
Nano Clean: China Clean Technology Summit